Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
Name of Track – Rocky Mountain Turf Club | ||
Date 9/20/2025 | Day 24 | 1:15 P.M. |
Weather:Sunny/clear | Temperature: 31c | Cross Wind 10kms | ||
Track Condition – Fast | ||
Number of Races – 6 | ||
Stewards | ||
G. Flaman | S. Dahl |
Scratches
RaRace 6 - #7 VICTORY LINE – Veterinarian Scratch
Jockey changes:
None
Claims:
None
Handle:
$36,259
Race | |
---|---|
1 | Clear- #4 UNARMED (Ryan Nelson) – stumbled at start #6 ROXXY BAUBLE (Odeen Edwards) – broke outward at start. |
2 | Clear |
3 | Clear |
4 | Steward’s Inquiry- #3 READY TO ORBIT (O’Shane Nugent) at the start of the race. After reviewing the films , the Board of Stewards deemed #3 READY TO ORBIT did not receive a fair start, all monies waged on #3 were refunded. Also a Steward’s Inquiry and a Jockey’s Objection about an alleged interference into the first turn, #4 GLORIOUSLY WICKED (Sheldon Meineke) on #6 KALLIE CHICK (Larris Allen). After reviewing the films the Board of Stewards disallowed the objection, rider of #4 GLORIOUSLY WICKED (Sheldon Meineke) lost his irons. |
5 | Steward’s Inquiry into the first turn. Also there was Two (2) separate jockey objections into the first turn #1 I WILL STAND (Juan Apango) on #3 SON O’SANPETE (Garfield Gordon) and #2 CRAZY STORM (Andre Powell) on #3 SON O’SANPETE (Garfield Gordon). After reviewing the films, the Board of Stewards disqualified #3 SON O’ SANPETE from 1st to 5th. A change of the order of finish #4 MAYBE SOMETIME 2ND to 1ST #2 CRAZY STORM 3rd to 2nd #5 PAPICHULO 4th to 3rd #1 I WILL STAND 5th to 4th. |
6 | Clear - #4 GRAY LIKE ALEX (Laurina Bugeaud) hopped at start. |
7 | Clear |
Report of Day’s events: Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
Race #4 - #3 READY TO ORBIT did not receive a fair start all monies wagered on #3 READY TO ORBIT were refunded, which then was declared a non-starter.