Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Century Downs Racetrack and Casino | ||
| Date 10/31/2026 | Day 57 | 1:45 P.M. |
| Weather: Overcast | 4°C | Wind – S 10 km/h | Air Quality – 52 | ||
| Track Condition – Fast | ||
| Number of Races – 9 | ||
| Stewards | ||
| Yves Turcotte | Jason Teague | Debbie McCleod | ||
Scratches
- Race 6 - #3 Fireman Dan – Veterinarian scratch
- Race 7 - #11 Borderland – Veterinarian scratch
- Race 8 - #3 Good King Sam – Veterinarian scratch
- Race 9 - #13 AE:Rocktillyoudrop – Stewards scratch
- Race 9 - #14 AE: Bodemonster – Stewards scratch
Jockey changes:
- Race 1 - #4 She’s a Rowski – Keimar Trotman
- Race 2 - #1 HK Mimi – Ridge Balgobin
- Race 4 - #6 Everything to Gain – Kemar Chase
- Race 5 - #10 Victoria’s Chief – Anthony Allen
- Race 6 - #10 We the Fringe – Anthony Allen
- Race 9 - #1 Wickedblackbullet – Kyle Carter
Claims:
- Race: 2
Horse: #8 Crown of Cairo ($6,500)
Owner: Pan Am Racing Stable
Trainer: Gonzalo Anderson - Race: 5
Horse: #1 Frosted Bird ($8,000)
Owner: Jason Coney
Trainer: Jason Coney - Race: 9
Horse: #2 J Dutton ($4,000)
Owner: Tyson Mead
Trainer: Colten Mead - Race: 9
Horse: #3 Fed Boy ($5,000)
Owner: Colten Mead
Trainer: Colten Mead - Race: 9
Horse: #12 Call the Cavalry ($4,000)
Owner: Jason Coney
Trainer: Jason Coney
Handle:
$265,061
Film Reviews:
Clear
| 1 | Stewards inquiry on the #4 She’s a Rowski (Keimar Trotman) in the stretch run. #4 bumped the #2 Devas Charm (Keihton Natera) and caused him to take up. #4 finished second and was placed fourth. Official order of finish was 5-3-2-4-1. https://www.youtube.com/watch?v=dmgb5Q2_MFg |
| 2 | Clear |
| 3 | Clear |
| 4 | Clear |
| 5 | Jockey objection #10 Victoria’s Chief (Anthony Allen) claimed foul on the #8 Legal Assassin (Kemar Chase) at the head of the stretch. After reviewing films, it was determined that the #8 did come in but was clear as he was going by. No change to the order of finish. https://www.youtube.com/watch?v=tvKFHQqURr0 |
| 6 | Jockey and trainers objection #1 Bobby Dazzler (Keimar Trotman) claimed foul on the #7 Attack (N’Rico Prescod) near the wire. After reviewing films, it was determined that the #7 drifted slightly but did not affect the outcome of the race. No change to the order of finish. https://www.youtube.com/watch?v=k0HWIy2J8Tg |
| 7 | Clear |
| 8 | Stewards inquiry and jockey objection #11 Horatio (Kimal Santo) claimed foul on the #4 Vector (Linton Steadman) and #9 Hyperfocus (Keimar Trotman) at the wire. After talking to Mr. Santo and Mr. Trotman and reviewing films, it was determined that the #4 did come out and #9 did come in slightly, but it was at the wire and didn’t affect the outcome of the race. No change to the order of finish. https://www.youtube.com/watch?v=EcpN4IIKGVU |
| 9 | Clear |
Report on the Day’s Events:
Backstretch- accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
- Race 7 – Having talked to jockey Ridge Balgobin regarding misuse of the riding crop. Mr. Balgobin will serve his penalty of a one day suspension on the first race day of 2027.