Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Century Downs Racetrack and Casino | ||
| Date 9/20/2026 | Day 45 | 1:45 P.M. |
| Weather: Sunny | 23°C | Wind – SE 5 km/h | Air Quality – 34 | ||
| Track Condition – Fast | ||
| Number of Races – 7 | ||
| Stewards | ||
| Yves Turcotte | Jason Teague | Debbie McCleod | ||
Scratches
- Race 2 - #1 O La Dee Da - Stewards Scratch
- Race 5 - #3 Kodiak Ron – Veterinarian Scratch
- Race 6 - #5 Ponderosa – Veterinarian Scratch
Jockey changes:
- Race 6 – #7 Memorecowboythanu – Desmond Bryan
Claims:
-
Race: 3
Horse: #2 Somthing Elusive ($4,000)
Owner: Sasquatch Stables
Trainer: Pat Jarvis -
Race: 7
Horse: #2 Karensnotimpressed ($6,000)
Owner: Jordan Froelich
Trainer: Dino Condilenios
Handle:
$194,900
Film Reviews:
Clear
| 1 | Trainer’s objection #4 Dashin Mia Fame (Gabriel Asencio) claimed foul on the #3 Giggette (Daniel Tavares) away from the gate. After reviewing films, it was determined that the #4 broke slow and #3 did break out slightly but not enough to affect the outcome of the race, therefore no change to the order of finish. https://www.youtube.com/watch?v=2XP-8D3byDc |
| 2 | Clear |
| 3 | Stewards inquiry regarding #5 Mr Miezie (Enrique Gonzalez) and #2 Somthing Elusive (Brian Boodramsingh) in the stretch run. After reviewing films, it was determined that #2 was not up to the #5 when he dropped to the rail, therefore no change was made to the order of finish. https://www.youtube.com/watch?v=ZOJ-6ALuD1U |
| 4 | Clear |
| 5 | Clear |
| 6 | Clear |
| 7 | Clear |
Report on the Day’s Events:
Backstretch- accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
- N/A