Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Evergreen Park | ||
| Date 7/25/2026 | Day 6 | 1:15 P.M. |
| Weather: Cloudy | 23° C | Cross wind 4 km/h | ||
| Track Condition – Fast | ||
| Number of Races – 6 | ||
| Stewards | ||
| Scott Dahl | Garry Flaman | – |
Scratches
- Race 2 - #4 SIZZLIN ROSE – Veterinarian Scratch (late – gate)
- Race 4 - #1 RUSTYS GANSITO – Veterinarian Scratch
- Race 4 - #3 MY AUSSIE – Veterinarian Scratch
- Race 6 - #5 KALLIE CHICK – Veterinarian Scratch (late -gate)
Jockey changes:
- Race 3 - #7 BURNLEY - Andre Powell
- Race 5 - #4 ONE EYE ON THE WIN – Andre Powell
- Race 6 - #5 KALLIE CHICK – O’Shane Nugent
Claims:
-
Race #3 – READYTOTAPNSING
Owner - Jesse Kloot and Tyson Mead
Trainer- Colton Mead
Claiming Price - $3200.00
Handle:
$90,545
Film Reviews:
| 1 | Clear #4 BRATTON (Trevor Simpson) tired down stretch and eased. |
| 2 | Jockey and Trainer Objection #3 ADAM’S CREED (Jose O. Rocha) about an alleged interference leaving the starting gate, against #2 CHATTER UP (Dwight Anthony Lewis). #3 ADAMS’S CREED broke slow. After reviewing the films, the Board of Stewards disallowed the objection and made no change in the order of finish. |
| 3 | Clear |
| 4 | Clear |
| 5 | Clear #2 EYE OF THE FIRE (Anthony J Allen) and #4 ONE EYE ON THE WIN (Andre Powell) tired down stretch and eased. |
| 6 | Steward’s Inquiry – Into the start of race, also a Trainer’s Objection, #7 PRINCESS FAVE (Larris Allen) against #8 GOLDIE SOCKS (Juan Apango Sr.) leaving the starting gate. After reviewing the films the Board of Stewards disallowed the objection but in reviewing the films there was a disqualification, and a new order of finish. The Board of Stewards disqualified #3 ADVENTUROUS (Jose O. Rocha) from 4th to 7th for causing interference, bore out causing a chain reaction with horses outside. The new order of finish is 1st #2 ALLURING ALI, 2nd #8 GOLDIE SOCKS, 3rd #7PRINCESS FAVE, 4th #6 OOPS, 5th #1 TREE HUGGER, 6TH #4NAPNAINTNOJOKE, 7th #3 ADVENTUROUS. |
Report on the Day’s Events:
Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
- N/A