Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Evergreen Park | ||
| Date 7/19/2026 | Day 5 | 1:15 P.M. |
| Weather: Cloudy | 16° C | Cross wind 5 km/h | ||
| Track Condition – Fast | ||
| Number of Races – 7 | ||
| Stewards | ||
| Scott Dahl | Garry Flaman | – |
Scratches
- Race 1- #5 POSSIBLE TINA – Veterinarian Scratch
Jockey changes:
- Race 7 - #1 PAPICHULO – Richard Lunan
Claims:
- None
Handle:
$97,449
Film Reviews:
| 1 | Clear |
| 2 | Start of race #5 B C CHU CHU reared at start, finished strong. |
| 3 | Clear |
| 4 | Steward’s Review - #6 FULLER MOON (Blandford Steward) bore out last turn, finished the race, eased. |
| 5 | Clear |
| 6 | Clear |
| 7 | Steward’s Inquiry – during the stretch run to the wire. Jockey’s Objection #4 FAR WESTERN (Larris Allen) claimed foul about an alleged interference against #5 SABURO’S GRACE (Garfield Gordon) during the stretch run. There was a Trainer’s Objection #1 PAPICHULO (Richard Lunan) against #4 FAR WESTERN (Larris Allen) during the run to the first turn. After reviewing the films, the Board of Stewards disallowed the Trainer”s Objection. The Stewards Disqualified #5 SABURO’S GRACE from 1st to 2nd. The Board of Stewards made a change in the order of finish #4 FAR WESTERN 1st #5 SABURO’S GRACE 2nd #1 PAPICHULO 3RD and #3 CALI CONQUEST 4th. |
Report on the Day’s Events:
Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
- Race 4 - #6 FULLER MOON was placed on Steward’s List for performance.
- Jockey, Garfield Gordon issued a hearing on Tuesday July 21 regarding a disqualification in the running of the 7th race.