Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Rocky Mountain Turf Club | ||
| Date 6/21/2026 | Day 16 | 1:15 P.M. |
| Weather: Cloudy | 17° C | Cross wind 16 | ||
| Track Condition – Fast | ||
| Number of Races – 7 | ||
| Stewards | ||
| Scott Dahl | Garry Flaman | – |
Scratches
- Race 3 - #1 ARIZONA LINDY - Steward Scratch
- Race 7 - #2 THUNDER BALL - Steward Scratch
Jockey changes:
- None
Claims:
- None
Handle:
$94,389
Film Reviews:
| 1 | Clear |
| 2 | Start of race #6 DUSK (Juan Apango) stumbled at start. |
| 3 | Steward’s Inquiry and Jockey Objection from the starting gate entering the main course #5 CLASSIC AMERICAN (Larris Allen) ducked in entering main track bothering #3 LANDRY KYLE (Andre Powell) then interfering with inside rival #2 ROSE OF JERICHO (Orlando Foster). After reviewing the films, the Board of Stewards disqualified #5 CLASSIC AMERICAN from 1st to 3rd. There was a new order of finish. The new order of finish is #2 ROSE OF JERICHO 1St #3 LANDRY KYLE 2ND, and #5 CLASSIC AMERICAN 3rd. |
| 4 | Start of race #5 IMPERIAL HORNET (Andre Powell) broke awkward leaving gate. |
| 5 | Trainer’s objection #1 TRUMPS NO JOKE (Larris Allen) on #4 LIL BUTCH about an alleged interference during the stretch run, after reviewing the films the Board of Stewards disallowed the objection. #5 FULLER MOON (Blandford Stewart) lugged out down the back stretch and was eased down the stretch. After reviewing the films #5 FULLER MOON was placed on the Stewards List for performance. |
| 6 | Start of race #3 THE RIVER GREY (Trevor Simpson) broke awkward leaving the gate. Jockey Objection #2 MISS CHARGE IT (Dwight Anthony Lewis) on #6 WEST COAST HARBOR (O’Shane Nugent) during the stretch run. After reviewing the films the Board of Stewards made no change in the order of finish. |
| 7 | Jockey objection #5 SABURO’S GRACE (Garfield Gordon) on #4 CROWN RULER (Trevor Simpson) about an alleged interference down the home stretch. After reviewing the films the Board of Stewards disallowed the objection and made no change in the order of finish. |
Report on the Day’s Events:
Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
N/A