Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Judges Report
| Name of Track – Century Mile Racetrack and Casino | ||
| Date 10/24/2026 | 6:35 P.M. | |
| Weather: Overcast | 2°C | Wind NW 24-37 km/h | AQI - 34 | AQHI - 3 | ||
| Track Condition: Fast | Variant: 1 wind | ||
| Number of Races – 10 | Entries - 72/75 | Purses - $78,600 | ||
| Scratches – 0 | Vet - 0 | Judges - 0 |
| Veterinarian: Dr. Dale Gibson | ||
| Judges | ||
| Kyle Reibeling | Robert Garrigan | Russ Armstrong |
Report on day’s Events: (Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details etc., Film Reviews, Races, Claims)
Office
- None
Film Reviews:
- None
Races:
| Race 1 | Clear |
| Race 2 | DRIVER’S OBJECTION - #1 THE DICKENS (John Glen) on #2 CATCH ME OLIVER (Blake Piwniuk) for interference in the first turn. Review of the film showed #2 CATCH ME OLIVER bearing in and putting a wheel into the legs of #1 THE DICKENS. #2 CATCH ME OLIVER finished 3rd placed 5th. Driver Blake Piwniuk was called in for causing interference. https://www.youtube.com/watch?v=dK67bUh7z6g |
| Race 3 | Clear |
| Race 4 | Clear |
| Race 5 | Clear |
| Race 6 | Clear |
| Race 7 | Clear |
| Race 8 | Clear |
| Race 9 | Clear |
| Race 10 | Clear |
Claims:
-
No Claims
Handle:
$104,458