Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
Name of Track – Rocky Mountain Turf Club | ||
Date 6/7/2025 | Day 10 | 1:15 P.M. |
Weather:Cloudy | Temperature: 15c | Cross Wind 11kms | ||
Track Condition – Good | ||
Number of Races – 7 | ||
Stewards | ||
G. Flaman | S. Dahl |
Scratches
Race 3 #3 SHE’S MY PRIORITY - Veterinarian Scratch
Race 3 #8 DEFICIT MAJA – Stewards Scratch
Race 4 #5 FOREST SONG – Veterinarian Scratch
Race 5 #2 PROPERLY PROPER – Stewards Scratch
Jockey changes:
None
Claims:
Race: 6
Name of horse: OBVIOUS
Owner: Clayton, Rick, Lana, Cory, David Wiest
Trainer: Jim Depew
Claiming price: $ 6,250.00
Handle:
$48,444.00
Race | |
---|---|
1 | Trainer objection - #2 SHINING TIGER against #5 STAY HAPPY into the running into the first turn, #2 SHINING TIGER lugged out. The board of Stewards made no change in the order of finish. |
2 | Stewards Inquiry – Stretch drive, there was no change in the order of finish. |
3 | Trainer objection - #5 MIAMI SOUVENIRS against #4 FLYING FIRST CLASS leaving starting gate. After reviewing the films, the board of Stewards disqualified #4 FLYINGFIRST CLASS from 2nd to 3rd placing #5 MIAMI SOUVENIRS from 3rd to 2nd. A Second Trainers objection #4 FLYING FIRST CLASS against #2 JACRODA’S DEVIL leaving the starting gate was disallowed. |
4 | Clear |
5 | #1 SHE’S ON FIRE – stumbled at start, hit gate leaving and came out. |
6 | Clear |
7 | Trainer objection - #7 CHICLE SPARKS on #6 SKIP’S ROCK leaving starting gate. After reviewing the films, the board of Stewards disallowed the objection. |
Report of Day’s events: Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
N/A